Thrift Deposit
With effect from 01.05.2019
8%
| Upto 30 Days | Nil |
|---|---|
| 31 days to 150 days | 3% |
| 151 days to 240 days | 4% |
| 241 days to 300 days | 5% |
| 301 days to 364 days | 6% |
| On completion of one year | 7.5% |
| On completion of two year | 8% |
| Interest also payable on monthly, Quarterly, Half yearly basis | 6.5% |
12 Months |
with effect from 17.02.2023 |
7.5% |
|---|
Type |
Effective Date |
Rate of Interest |
Nature of Interest |
|---|---|---|---|
| Surety Loan} | 01.05.2019 | 10% | Floating Rate of monthly Diminishing Balance |